Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Tagnek 61 36584
2nd Lenlanna 80 34596
3rd Beleria 80 33779
4th Malaess 80 33759
5th Megyl 69 33754
6th Ronko 80 32891
7th Hevesto 3 32786
8th Wuhson 80 32742
9th Rhylania 70 32316
10th Khienmivu 80 32146
11th Aevatra 80 32129
12th Casoye 70 31896
13th Vardon 80 31759
14th Saebalaz 37 31647
15th Argum 80 31468
16th Huzhnabo 72 30960
17th Lacersho 67 30895
18th Esot 53 30736
19th Izmia 80 30735
20th Cythiel 17 30619
21st Quallastor 80 30489
22nd Woodzoadi 73 30406
23rd Sigwa 53 30287
24th Zaemelkeh 73 30238
25th Neasia 80 30204
26th Sairmeha 80 29934
27th Iitwooh 80 29918
28th Vivi 77 29838
29th Jorine 80 29821
30th Achoschon 23 29403
31st Shekpen 80 29352
32nd Keelral 60 28894
33rd Kabina 8 28845
34th Olu 16 28838
35th Bristavo 80 28666
36th Shidashe 80 28378
37th Sevenic 80 28363
38th Murand 80 28243
39th Mamkemto 80 28242
40th Dohlandish 78 28123
41st Keisu 80 27967
42nd Etage 75 27946
43rd Deked 72 27938
44th Crulothust 80 27749
45th Leyza 55 27715
46th Rhamtu 80 27678
47th Hjirgak 32 27638
48th Didrebaw 80 27620
49th Syllarin 58 27594
50th Carisadona 80 27549
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 Original Sin 210 2112 Rating
5 elhi 184 2111 Rating
6 Lack of Experience 6 2080 Rating
7 CY 142 2024 Rating
8 Sum Optime 0 1990 Rating
9 Unrated 0 1990 Rating
10 Vixens 0 1982 Rating
11 Poison 0 1948 Rating
12 Outland Elite 0 1937 Rating
13 Serotonine 0 1935 Rating
14 Fluffy Doods of Doom 0 1931 Rating
15 Perfect 0 1921 Rating
16 Arcanum 0 1918 Rating
17 Pentatonic 0 1905 Rating
18 talino 173 1901 Rating
19 Excrucio 0 1897 Rating
20 Fear Inc 1 1881 Rating
21 Bot IQ 138 1880 Rating
22 Wisdom 0 1877 Rating
23 True Gladiators 51 1869 Rating
24 Knockout 0 1856 Rating
25 Orgasmdonor 103 1854 Rating
26 Exodus 0 1854 Rating
27 Lumberjacks 0 1853 Rating
28 Crimson Dragon 0 1852 Rating
29 Twix 0 1850 Rating
30 In Flagranti 0 1845 Rating
31 Taran Icebreaker 0 1816 Rating
32 Vanguard 145 1815 Rating
33 Brightside 0 1806 Rating
34 Vixens 0 1801 Rating
35 Medium 11 1789 Rating
36 Blitzkrieg Platoon 0 1780 Rating
37 Fitness Club 0 1779 Rating
38 Wires for Brains 0 1776 Rating
39 Ironsworn Regiment 0 1774 Rating
40 betas 91 1774 Rating
41 Fluffy Doods of Doom 0 1772 Rating
42 Righteous Rage 105 1769 Rating
43 Thunderstruck 0 1766 Rating
44 Sarang 0 1760 Rating
45 Peel Team Six 0 1750 Rating
46 Vandals 7 1746 Rating
47 For Sale 0 1724 Rating
48 Critical Error 0 1709 Rating
49 Mordor 0 1700 Rating
50 B Team 0 1694 Rating
Rank Name Members Faction Season Wins Rating
1 Outplayed 156 2033 Rating
2 Hide Your Cookies 0 1997 Rating
3 Vexation 0 1994 Rating
4 Synergy 2 1993 Rating
5 Link Curve 0 1984 Rating
6 Quintessential 0 1981 Rating
7 Facets 0 1977 Rating
8 Coconut Crew 0 1943 Rating
9 Myst 0 1926 Rating
10 Fantastic Five 0 1919 Rating
11 WrathfulTotem 107 1906 Rating
12 Double Trouble 0 1869 Rating
13 Temerity 0 1841 Rating
14 Helion 32 1825 Rating
15 Stratego 0 1822 Rating
16 Flex 0 1818 Rating
17 Critical Error 0 1814 Rating
18 Panda Assault 0 1810 Rating
19 Stay Hydrated 0 1798 Rating
20 Fierce 0 1789 Rating
21 Mindful 0 1788 Rating
22 Dilemma 0 1782 Rating
23 Razerium 0 1771 Rating
24 Blitzkrieg Platoon 0 1764 Rating
25 Something New 0 1746 Rating
26 Oasis 0 1742 Rating
27 Against 18 1727 Rating
28 Reckless Ambition 0 1724 Rating
29 Blackout 0 1710 Rating
30 Abandoned Reason 0 1708 Rating
31 Steady Hand 0 1696 Rating
32 Crusty Farmers 0 1684 Rating
33 Rusty Robocop 0 1682 Rating
34 Powerhouse 0 1675 Rating
35 ZWM 65 1670 Rating
36 Efficiency 17 1660 Rating
37 Hungry Wolves 124 1660 Rating
38 Knockout 0 1646 Rating
39 back 72 1642 Rating
40 Censored 0 1630 Rating
41 Powerhouse 0 1630 Rating
42 Agenda 0 1627 Rating
43 Superpower 0 1622 Rating
44 Sabertooth 0 1603 Rating
45 Millenium 0 1600 Rating
46 Spellbook Open 0 1599 Rating
47 Sarang 0 1593 Rating
48 Zandalari Bobsled Team 73 1592 Rating
49 Dambusters 0 1573 Rating
50 Dead or Alive 0 1569 Rating
Rank Name Members Faction Season Wins Rating
1 Glad to See You 0 2002 Rating
2 Pentagon 0 1996 Rating
3 Dishonorable Kill 0 1952 Rating
4 Big Smiting Machine 0 1930 Rating
5 Dev Team 0 1914 Rating
6 Sarang 0 1911 Rating
7 Himalaya 0 1907 Rating
8 Arctic Avengers 0 1887 Rating
9 One Lesson per Day 0 1869 Rating
10 Vita Brevis 0 1842 Rating
11 Panda 0 1841 Rating
12 New Type 0 1839 Rating
13 Dracorex 0 1834 Rating
14 Overall 0 1832 Rating
15 Ethical 0 1818 Rating
16 Higitus Figitus 0 1815 Rating
17 Snowy Gryphon 0 1805 Rating
18 Blackout 0 1784 Rating
19 Duplicity 0 1783 Rating
20 Zero to Hero 0 1773 Rating
21 Death Note 0 1761 Rating
22 Blackout 0 1756 Rating
23 Human Zoo 0 1755 Rating
24 Baddies 0 1749 Rating
25 Temerity 0 1728 Rating
26 Sangis Cobras 0 1727 Rating
27 Abandoned 0 1708 Rating
28 A New Begining 0 1698 Rating
29 Icecrown 0 1694 Rating
30 Rusty Robocop 0 1682 Rating
31 Burn Mana 0 1665 Rating
32 Unlucky 0 1648 Rating
33 Excellence 0 1635 Rating
34 Worst Generation 118 1609 Rating
35 Insanity 0 1596 Rating
36 Art of War 0 1591 Rating
37 Just Gear 0 1586 Rating
38 Randoms 0 1585 Rating
39 Excellence 0 1561 Rating
40 Just Gear 0 1558 Rating
41 Captain Birdseye 45 1555 Rating
42 Secunda 0 1544 Rating
43 Ethical 0 1544 Rating
44 Freshly Baked 0 1534 Rating
45 Beauty and the Beast 0 1532 Rating
46 Syndicate 0 1529 Rating
47 Spike Flail 0 1529 Rating
48 Blood Brothers 0 1520 Rating
49 One Lesson per Day 0 1515 Rating
50 Envious 0 1509 Rating