Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Zoteon 80 20690
2nd Wuhson 80 20451
3rd Quallastor 80 19476
4th Argum 80 19312
5th Woodzoadi 80 18849
6th Saebalaz 65 18846
7th Taastun 80 18702
8th Lenlanna 80 18508
9th Tagnek 80 18467
10th Jorine 80 18437
11th Megyl 80 18318
12th Geso 80 18281
13th Bhogrogg 80 18225
14th Rhylania 80 18189
15th Vivi 55 17592
16th Yvun 80 17390
17th Olghulo 80 17323
18th Hjirgak 80 17213
19th Vardon 80 17129
20th Esot 68 17077
21st Dohlandish 80 16903
22nd Beleria 80 16851
23rd Zaemelkeh 80 16706
24th Rudamzin 80 16508
25th Zethema 80 16276
26th Steverus 80 16245
27th Lacersho 80 16208
28th Hevesto 71 16193
29th Tussumke 80 16151
30th Malaess 80 15998
31st Sigwa 80 15968
32nd Puhman 80 15965
33rd Twarennuss 65 15943
34th Cythiel 80 15900
35th Lomir 80 15896
36th Sevenic 80 15844
37th Astand 80 15828
38th Arari 80 15769
39th Genzu 80 15758
40th Tacohzenn 80 15722
41st Sairmeha 75 15698
42nd Khaas 80 15615
43rd Bristavo 80 15553
44th Crulothust 54 15445
45th Izmia 80 15427
46th Herden 80 15414
47th Buildogs 80 15406
48th Lami 80 15296
49th Achoschon 80 15289
50th Khegous 77 15242
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 elhi 184 2111 Rating
5 Lack of Experience 6 2080 Rating
6 Lumberjacks 48 2064 Rating
7 Burst 51 2061 Rating
8 CY 142 2024 Rating
9 Exodus 0 1963 Rating
10 Serotonine 0 1935 Rating
11 Vanguard 145 1923 Rating
12 Perfect 0 1921 Rating
13 Stay Hydrated 18 1906 Rating
14 talino 141 1906 Rating
15 Ethical 0 1900 Rating
16 Excrucio 0 1897 Rating
17 Pantheon 94 1885 Rating
18 Fear Inc 1 1881 Rating
19 Wisdom 0 1877 Rating
20 True Gladiators 51 1869 Rating
21 Karma 0 1867 Rating
22 Orgasmdonor 103 1854 Rating
23 Gangrenaab 0 1851 Rating
24 Original Sin 117 1845 Rating
25 Blood Brothers 0 1829 Rating
26 Crimson Dragon 28 1822 Rating
27 Blackout 4 1804 Rating
28 Restricted 0 1793 Rating
29 Medium 11 1789 Rating
30 Ironsworn Regiment 0 1774 Rating
31 Righteous Rage 105 1769 Rating
32 Thunderstruck 0 1766 Rating
33 Metal Heads 0 1753 Rating
34 Vandals 7 1746 Rating
35 Serotonine 0 1743 Rating
36 Critical Error 0 1726 Rating
37 Mordor 0 1700 Rating
38 B Team 0 1694 Rating
39 Occult 43 1684 Rating
40 Killalot 98 1678 Rating
41 Blackout 5 1672 Rating
42 Blackout 0 1665 Rating
43 Practice 41 1657 Rating
44 Celguar and Mostlikely 0 1653 Rating
45 First Kill 0 1652 Rating
46 Blackout 1 1633 Rating
47 CC Inc 42 1630 Rating
48 Fantastic Five 0 1621 Rating
49 Right in Two 0 1613 Rating
50 Unrated 0 1611 Rating
Rank Name Members Faction Season Wins Rating
1 Synergy 0 2074 Rating
2 Outplayed 156 2033 Rating
3 Fierce 0 1995 Rating
4 Quintessential 0 1981 Rating
5 Hakuna Matata 0 1959 Rating
6 Myst 0 1926 Rating
7 Temerity 0 1841 Rating
8 Critical Error 0 1832 Rating
9 Helion 32 1825 Rating
10 Stratego 0 1822 Rating
11 Flex 0 1818 Rating
12 Blackout 0 1811 Rating
13 Dilemma 0 1782 Rating
14 New Type 0 1773 Rating
15 Celguar and Mostlikely 0 1773 Rating
16 Gentle Seduction 0 1762 Rating
17 Baddies 0 1751 Rating
18 Pentatonic 0 1748 Rating
19 Something New 0 1746 Rating
20 Oasis 0 1742 Rating
21 Against 18 1727 Rating
22 Arctic Avengers 0 1726 Rating
23 Reckless Ambition 0 1724 Rating
24 Blackout 0 1710 Rating
25 Steady Hand 0 1696 Rating
26 Crusty Farmers 0 1684 Rating
27 Rusty Robocop 0 1682 Rating
28 High Caliber 0 1673 Rating
29 ZWM 65 1670 Rating
30 Efficiency 17 1660 Rating
31 Hungry Wolves 124 1660 Rating
32 Chillside 2 1658 Rating
33 Strawberry 0 1648 Rating
34 Millenium 0 1632 Rating
35 Maustilicious 0 1629 Rating
36 Crown 0 1626 Rating
37 Nerd Rage 0 1616 Rating
38 Sabertooth 0 1603 Rating
39 Wires for Brains 0 1603 Rating
40 Zandalari Bobsled Team 73 1592 Rating
41 For Sale 0 1592 Rating
42 Eminence 0 1580 Rating
43 Dambusters 0 1573 Rating
44 Spiral Out 0 1571 Rating
45 Light Oath 0 1569 Rating
46 Dead or Alive 0 1569 Rating
47 Slack 0 1567 Rating
48 Typhoon 0 1549 Rating
49 Trinity 0 1549 Rating
50 Echo 24 1548 Rating
Rank Name Members Faction Season Wins Rating
1 Death Note 0 2073 Rating
2 Epica 0 2036 Rating
3 Glad to See You 0 2002 Rating
4 Pentagon 0 1996 Rating
5 Dishonorable Kill 0 1952 Rating
6 Taran Icebreaker 0 1944 Rating
7 Big Smiting Machine 0 1930 Rating
8 Duplicity 0 1914 Rating
9 Himalaya 0 1907 Rating
10 Shadow Edge 0 1895 Rating
11 Censored 0 1882 Rating
12 One Lesson per Day 0 1869 Rating
13 Balanced Combo 0 1866 Rating
14 Overall 0 1832 Rating
15 Snowy Gryphon 0 1805 Rating
16 Blackout 0 1784 Rating
17 Duplicity 0 1783 Rating
18 Zero to Hero 0 1773 Rating
19 Blackout 0 1756 Rating
20 Temerity 0 1728 Rating
21 Abandoned 0 1708 Rating
22 Icecrown 0 1694 Rating
23 Rusty Robocop 0 1682 Rating
24 Powerhouse 0 1679 Rating
25 Unlucky 0 1648 Rating
26 Superpower 0 1637 Rating
27 Excellence 0 1635 Rating
28 Fluffy Doods of Doom 0 1625 Rating
29 Check and Mate 0 1621 Rating
30 Hide Your Cookies 0 1610 Rating
31 Worst Generation 118 1609 Rating
32 Insanity 0 1596 Rating
33 Art of War 0 1591 Rating
34 Just Gear 0 1586 Rating
35 Randoms 0 1585 Rating
36 Excellence 0 1561 Rating
37 Just Gear 0 1558 Rating
38 Captain Birdseye 45 1555 Rating
39 Fitness Club 0 1548 Rating
40 Freshly Baked 0 1534 Rating
41 Pirates 0 1534 Rating
42 Beauty and the Beast 0 1532 Rating
43 Syndicate 0 1529 Rating
44 Blitzkrieg Platoon 0 1521 Rating
45 One Lesson per Day 0 1515 Rating
46 Envious 0 1509 Rating
47 Triplet 0 1508 Rating
48 Coconut Crew 0 1507 Rating
49 Arcanum 0 1497 Rating
50 Rinse And Repeat 0 1473 Rating