PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 115519 | ||
| 2nd | Quallastor | 80 | 107063 | ||
| 3rd | Beleria | 80 | 105239 | ||
| 4th | Vivi | 80 | 103722 | ||
| 5th | Jorine | 80 | 102486 | ||
| 6th | Ridim | 80 | 101490 | ||
| 7th | Sadu | 80 | 100645 | ||
| 8th | Unwumi | 80 | 100558 | ||
| 9th | Lileane | 80 | 99795 | ||
| 10th | Rigo | 80 | 99756 | ||
| 11th | Melatheril | 80 | 99314 | ||
| 12th | Dohlandish | 80 | 99308 | ||
| 13th | Draanis | 80 | 99152 | ||
| 14th | Anya | 80 | 98085 | ||
| 15th | Elineva | 80 | 97985 | ||
| 16th | Aevatra | 80 | 97654 | ||
| 17th | Aljonein | 80 | 97486 | ||
| 18th | Sairmeha | 80 | 97257 | ||
| 19th | Trogshunin | 80 | 96332 | ||
| 20th | Finmos | 80 | 95510 | ||
| 21st | Gico | 80 | 95299 | ||
| 22nd | Genzu | 80 | 94768 | ||
| 23rd | Shekpen | 80 | 94532 | ||
| 24th | Krirkebu | 80 | 93466 | ||
| 25th | Granca | 80 | 92661 | ||
| 26th | Huzhnabo | 80 | 91688 | ||
| 27th | Toyema | 80 | 91410 | ||
| 28th | Senlo | 80 | 90717 | ||
| 29th | Wuhson | 80 | 90250 | ||
| 30th | Molata | 80 | 89987 | ||
| 31st | Limkesh | 80 | 89661 | ||
| 32nd | Gumiuggs | 80 | 89636 | ||
| 33rd | Eranie | 80 | 89335 | ||
| 34th | Esnen | 80 | 89135 | ||
| 35th | Murand | 80 | 88859 | ||
| 36th | Ruhsha | 80 | 88408 | ||
| 37th | Deldari | 80 | 87941 | ||
| 38th | Argum | 80 | 87649 | ||
| 39th | Kutenk | 80 | 87447 | ||
| 40th | Zaevea | 80 | 87104 | ||
| 41st | Troshu | 80 | 86787 | ||
| 42nd | Braenmos | 80 | 86609 | ||
| 43rd | Gninkick | 80 | 86386 | ||
| 44th | Udsew | 80 | 86183 | ||
| 45th | Painnuvoas | 80 | 85953 | ||
| 46th | Faranel | 80 | 85222 | ||
| 47th | Woodzoadi | 80 | 85121 | ||
| 48th | Kuldu | 80 | 84955 | ||
| 49th | Grungarrom | 80 | 84678 | ||
| 50th | Ohkis | 80 | 84350 |
