View profile Clastino
Health
16674
Mana
19439
Attributes
Strength | 151 |
Stamina | 992 |
Agility | 90 |
Intellect | 1005 |
Spell power | 2046 |
Attack power | 522 |
Armor | 21293 |
Block | 5% |
Dodge | 4.99691% |
Parry | 5% |
Crit chance | 18.0231% |
Ranged crit chance | 2.02312% |
Spell crit chance | 0% |
Spirit | 128 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 32422 |
Honor points | 75000 |
Arena points | 10000 |